{
	"items" :      [
		{
			"AA_Position" : "1998",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16045#fasta",
			"SNP_ID" :      "rs16045",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "E to E",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16045",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "1642",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16036#fasta",
			"SNP_ID" :      "rs16036",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "T to T",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16036",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "592",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16012#fasta",
			"SNP_ID" :      "rs16012",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "V to V",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16012",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "995",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs1051973#fasta",
			"SNP_ID" :      "rs1051973",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "G to G",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs1051973",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "1913",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16044#fasta",
			"SNP_ID" :      "rs16044",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "A to A",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16044",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "2219",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16051#fasta",
			"SNP_ID" :      "rs16051",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "H to H",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16051",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "2114",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16049#fasta",
			"SNP_ID" :      "rs16049",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "T to T",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16049",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "524",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16010#fasta",
			"SNP_ID" :      "rs16010",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "I to I",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16010",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "291",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16006#fasta",
			"SNP_ID" :      "rs16006",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "E to E",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16006",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "2223",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs2304094#fasta",
			"SNP_ID" :      "rs2304094",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "P to P",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs2304094",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "710",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16017#fasta",
			"SNP_ID" :      "rs16017",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "A to A",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16017",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "1019",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16025#fasta",
			"SNP_ID" :      "rs16025",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "R to R",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16025",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "393",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs2248069#fasta",
			"SNP_ID" :      "rs2248069",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "E to E",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs2248069",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "182",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16004#fasta",
			"SNP_ID" :      "rs16004",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "A to A",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16004",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "1287",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16030#fasta",
			"SNP_ID" :      "rs16030",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "F to F",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16030",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "1182",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16029#fasta",
			"SNP_ID" :      "rs16029",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "V to V",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16029",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "1079",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16026#fasta",
			"SNP_ID" :      "rs16026",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "A to A",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16026",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "542",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16011#fasta",
			"SNP_ID" :      "rs16011",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "T to T",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16011",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "2126",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16050#fasta",
			"SNP_ID" :      "rs16050",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "S to S",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16050",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "913",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16021#fasta",
			"SNP_ID" :      "rs16021",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "P to P",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16021",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "1539",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs1051975#fasta",
			"SNP_ID" :      "rs1051975",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "S to S",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs1051975",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "697",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16016#fasta",
			"SNP_ID" :      "rs16016",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "T to T",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16016",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "2011",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16046#fasta",
			"SNP_ID" :      "rs16046",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "L to L",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16046",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "602",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16014#fasta",
			"SNP_ID" :      "rs16014",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "L to L",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16014",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "2042",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs7249722#fasta",
			"SNP_ID" :      "rs7249722",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "T to T",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs7249722",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "506",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs16009#fasta",
			"SNP_ID" :      "rs16009",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "V to V",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs16009",
			"SNP_DB" :      "DBSNP"
		},
		{
			"AA_Position" : "153",
			"Sequence" :    "http://www.ncbi.nlm.nih.gov/SNP/snp_ref.cgi?rs=rs1800039#fasta",
			"SNP_ID" :      "rs1800039",
			"Structure" :   "None",
			"Phenotype" :   "In dbsnp",
			"MT" :          "A to A",
			"type" :        "Synonymous_Mutation",
			"label" :       "DBSNP:rs1800039",
			"SNP_DB" :      "DBSNP"
		}
	],
	"properties" : {
		"Sequence" :    {
			"uri" :       "http://127.0.0.1#Sequence",
			"valueType" : "url"
		},
		"AA_Position" : {
			"valueType" : "number"
		}
	}
}
